The first-quarter 2013 earnings period is now underway, with many finance-sector companies reporting.
Here is AdvisorOne's calendar marking expected Q1 earnings dates for firms of greatest interest to financial advisors (click on links for more information on that company's earnings):
| Company | Ticker | Expected Release Date | EPS Consensus |
|---|---|---|---|
| Alliance Bernstein (part of AXA) | AB | ||
| Ameriprise Financial | AMP | 4/22/13 | 1.56 |
| Bank of America Merrill Lynch | BAC | 4/17/13 | 0.23 |
| Bank of New York Mellon (Pershing Advisor Solutions parent) | BK | 4/17/13 | 0.52 |
| BlackRock | BLK | 4/16/13 | 3.57 |
| Citigroup | C | 4/15/13 | 1.15 |
| Calamos Asset Management | CLMS | 5/7/13 | 0.18 |
| Envestnet | ENV | 5/9/13 | 0.11 |
| Federated Investors | FII | 4/25/13 | 0.41 |
| Fiserv | FISV | 4/30/13 | 1.34 |
| Franklin Resources (Operates as Franklin Templeton Investments) | BEN | 5/2/13 | 2.48 |
| Genworth | GNW | 4/30/13 | 0.28 |
| Goldman Sachs | GS | 4/16/13 | 3.78 |
| Hartford Financial Services | HIG | 4/29/13 | 0.79 |
| ING Group (Amsterdam based) | ING | N/A | N/A |
| Invesco Ltd. | IVZ | 4/30/13 | 0.47 |
| Investors Capital | ICH | N/A | N/A |
| Janus Capital Corp. | JNS | 4/23/13 | 0.15 |
| JPMorgan Chase & Co. | JPM | 4/12/13 | 1.38 |
| Legg Mason | LM | 5/1/13 | 0.59 |
| LPL Financial | LPLA | 4/25/13 | 0.53 |
| Morgan Stanley | MS | 4/18/13 | 0.57 |
| Morningstar | MORN | N/A | N/A |
| Northern Trust | NTRS | 4/16/13 | 0.72 |
| Penson Worldwide | PNSN | N/A | N/A |
| Principal Financial | PFG | 4/25/13 | 0.73 |
| Prudential Financial | PRU | 5/1/13 | 1.85 |
| Raymond James | RJF | 4/24/13 | 0.76 |
| RBC | RY-TO | N/A | N/A |
| Schwab | SCHW | 4/15/13 | 0.16 |
| State Street Corp. | STT | 4/19/13 | 0.94 |
| Stifel Nicolaus | SF | 5/9/13 | 0.60 |
| Symetra Financial | SYA | 4/24/13 | 0.33 |
| TD Ameritrade | AMTD | 4/16/13 | 0.26 |
| T. Rowe Price Associates | TROW | 4/24/13 | 0.88 |
| UBS AG-USA (Switzerland based) | UBS | 4/30/13 | 0.26 |
| Waddell & Reed | WDR | 4/23/13 | 0.61 |
| Wells Fargo | WFC | 4/12/13 | 0.88 |


















