2010 Top Wealth Manager Rankings
Fields can be sorted by clicking the Column Header
Services Offered
1 = Investment Management
2 = Estate Planning
2 = Estate Planning
3 = Tax Planning
4 = Risk Management
4 = Risk Management
5 = Philanthropy
6 = Family and Legacy
6 = Family and Legacy
7 = Other
| Firm Name | City | State | Name / Title | Year Business Started | Staff | Minimum Annual Fee |
Total Assets ($000) |
Average AUM Per Client ($000) |
Services Offered |
|---|---|---|---|---|---|---|---|---|---|
| Athena Capital Advisors LLC | Lincoln | MA | Lisette Cooper, CEO | 1993 | 26 | $150,000 | $3,068,356 | $105,805 | 1, 2, 3, 4, 5, 6, 7 |
| Arlington Partners LLC | Birmingham | AL | Kenneth H. Polk, CPA, CFP, CEO & Managing Member | 1998 | 10 | $100,000 | $1,548,351 | $91,079 | 1, 2, 3, 4, 5, 6 |
| Gatemore Capital Management, LLC | New York | NY | David Ford and Liad Meidar, Managing Partners | 2005 | 6 | $0 | $467,137 | $66,734 | 1, 5, 6, 7 |
| SCS Financial Services, LLC | Boston | MA | Peter Mattoon, CEO | 2002 | 30 | $0 | $6,705,013 | $64,471 | 1, 2, 3, 4, 5, 6 |
| Circle Wealth Management | Summit | NJ | Maria L. Chrin, Managing Partner | 2006 | 4 | $150,000 | $701,436 | $63,767 | 1, 2, 3, 4, 5, 6, 7 |
| BBR Partners, LLC | New York | NY | Arthur Black, Brett Barth and Evan Roth, Managing Members | 2000 | 29 | $0 | $4,098,942 | $60,279 | 1, 2, 3, 4, 5, 6, 7 |
| TAG Associates, LLC | New York | NY | David Basner, President | 1983 | 59 | $75,000 | $6,490,062 | $60,093 | 1, 2, 3, 4, 5, 6 |
| Ballentine Partners, LLC | Waltham | MA | Roy Ballentine, President & CEO | 1997 | 37 | $100,000 | $5,297,000 | $48,155 | 1, 2, 3, 4, 5, 6 |
| Waterline Partners LLC | Los Angeles | CA | Jeffery Coyle, Managing Partner & CIO | 2004 | 6 | $60,000 | $1,487,449 | $45,074 | 1, 2, 3, 4, 5, 6, 7 |
| Federal Street Advisors | Boston | MA | John LaPann, President | 1991 | 18 | $65,000 | $3,498,166 | $43,727 | 1, 2, 3, 4, 5, 6, 7 |
| Gresham Partners LLC | Chicago | IL | Edward F. Neild, IV, President | 1997 | 14 | $187,500 | $2,609,383 | $40,144 | 1, 2, 3, 4, 5, 6 |
| Convergent Wealth Advisors | Rockville | MD | Steven D. Lockshin, Chairman & CEO | 1994 | 63 | $0 | $13,635,310 | $36,852 | 1, 2, 3, 4, 5, 6, 7 |
| Financial Clarity, Inc. | Mountain View | CA | Stanford Young, Founder & President | 1992 | 2 | $0 | $956,741 | $32,991 | 1, 2, 3, 4, 5, 6, 7 |
| Reynders, McVeigh Capital Management, LLC | Boston | MA | Patrick McVeigh, President | 2005 | 6 | $0 | $5,407,946 | $27,040 | 1, 2, 3, 4, 5, 6, 7 |
| Algonquin Advisors LLC | Greenwich | CT | George T. Hubbard, Managing Partner & CEO | 1998 | 5 | $0 | $429,160 | $22,587 | 1, 2, 3, 4, 5, 6 |
| Silvercrest Asset Management Group | New York | NY | G. Moffett Cochran , CEO | 2002 | 50 | $0 | $8,815,646 | $25,479 | 1, 2, 3, 4, 5, 6, 7 |
| GenSpring Family Offices | Palm Beach Gardens | FL | Maria Elena (Mel) Lagomasino, CEO | 1989 | 278 | $85,000 | $17,967,269 | $24,613 | 1, 2, 3, 4, 5, 6 |
| Tolleson Private Wealth Management | Dallas | TX | Eric W. Bennett, Chairman & CEO | 2000 | 52 | $0 | $1,986,000 | $23,093 | 1, 2, 3, 4, 5, 6, 7 |
| Mill Creek Capital Advisors, LLC | Conshohocken | PA | Richard W. Stevens, CEO | 2006 | 14 | $0 | $1,499,616 | $23,071 | 1, 2, 3, 4, 5, 6, 7 |
| Innovest Portfolio Solutions, LLC | Denver | CO | Richard Todd, Managing Principal & Co-Founder | 1996 | 9 | $0 | $3,451,302 | $23,009 | 1, 2, 3, 4, 5, 6 |
| Crestone Asset Management | Boulder | CO | Eric Kramer, Principal | 2001 | 25 | $300,000 | $982,066 | $20,895 | 1, 2, 3, 4, 5, 6, 7 |
| Highmount Capital | New York | NY | Maarten R van Hengel, Partner | 2002 | 25 | $0 | $1,558,411 | $19,980 | 1, 2, 3, 4, 5, 6 |
| Oxford Financial Group, Ltd. | Indianapolis | IN | Jeffrey H. Thomasson, CEO & Managing Director | 1981 | 32 | $20,000 | $8,076,692 | $16,826 | 1, 2, 3, 4, 5, 6 |
| myCIO Wealth Partners, LLC | Philadelphia | PA | David E. Lees, Senior Partner | 2005 | 23 | $0 | $6,476,108 | $16,777 | 1, 2, 3, 4, 5, 6, 7 |
| Smith Affiliated Capital Corp. | New York | NY | Matthew J. Smith, President & CIO | 1982 | 10 | $10,000 | $2,113,151 | $16,255 | 1, 2, 3, 4, 5, 6, 7 |
| Lynx Investment Advisory, LLC | Washington | DC | Peter J. Tanous, President & CEO | 1992 | 13 | $12,000 | $1,069,000 | $15,721 | 1, 2, 3, 4, 5, 6 |
| RCL Advisors, LLC | New York | NY | William Cafero, Partner | 2006 | 7 | $15,000 | $1,409,978 | $15,494 | 1, 2, 3, 4, 5, 6, 7 |
| Litman/Gregory Asset Management, LLC | Larkspur | CA | Chris Wheaton, Managing Partner | 1987 | 12 | $25,000 | $3,825,877 | $15,243 | 1, 2, 3, 4, 5, 6 |
| StanCorp Investment Advisers | Portland | OR | Julie Grandstaff, Vice President & Managing Director | 2000 | 28 | $2,500 | $1,093,927 | $866 | 1, 2, 3, 4, 5, 6, 7 |
| The Quantitative Group, LP | San Antonio | TX | W. Joseph Sammons, CEO | 2004 | 9 | $0 | $3,936,206 | $14,159 | 1, 2, 3, 4, 5, 6, 7 |
| Edge Capital Partners | Atlanta | GA | Bill Maner, Managing Partner | 2006 | 13 | $0 | $530,000 | $13,590 | 1, 2, 3, 4, 5, 6, 7 |
| Hillview Capital Advisors, LLC | New York | NY | Jonathan J. Hochberg, President | 1999 | 6 | $50,000 | $968,012 | $13,445 | 1, 2, 3, 4, 5, 6, 7 |
| Altair Advisers LLC | Chicago | IL | Steven B. Weinstein, President & Chief Investment Officer | 2002 | 19 | $30,000 | $2,529,888 | $12,401 | 1, 2, 3, 4, 5, 6 |
| Chess Financial Corp. | Beachwood | OH | F. Carl Walter, President | 1986 | 15 | $25,000 | $1,650,739 | $12,319 | 1, 2, 3, 4, 5, 6 |
| Salem Partners Wealth Management | Los Angeles | CA | David Dodson, Director & Partner | 2004 | 6 | $20,000 | $178,204 | $11,880 | 1, 2, 3, 4, 5, 6, 7 |
| Clarfeld Financial Advisors, Inc. | Tarrytown | NY | Robert A. Clarfeld, President, CEO & Chairman | 1981 | 33 | $10,000 | $2,800,853 | $11,670 | 1, 2, 3, 4, 5, 6, 7 |
| Camden Capital Management, LLC | El Segundo | CA | John M. Krambeer, CEO & Founder | 2004 | 3 | $0 | $507,000 | $11,267 | 1, 2, 3, 4, 5, 6, 7 |
| Luminous Capital | Los Angeles | CA | Robert Skinner, Partner | 2008 | 17 | $0 | $2,806,843 | $10,922 | 1, 2, 3, 4, 5, 6, 7 |
| Beacon Pointe Advisors | Newport Beach | CA | Shannon Eusey , President | 2002 | 15 | $0 | $3,869,080 | $10,629 | 1, 2, 3, 4, 5, 6 |
| RINET Company, LLC | Boston | MA | Brian Rivotto, Managing Director & CEO | 1974 | 27 | $40,000 | $1,199,872 | $10,434 | 1, 2, 3, 4, 5, 6 |
| Atlas Brown | Louisville | KY | W. Wayne Hancock, CFA, CEO | 2004 | 10 | $7,500 | $1,097,661 | $9,801 | 1, 2, 3, 4, 5, 6, 7 |
| Aspiriant | San Francisco | CA | Rob Francais, CEO | 1991 | 52 | $0 | $3,958,301 | $9,425 | 1, 2, 3, 4, 5, 6, 7 |
| WTAS LLC | San Francisco | CA | Mark Vorsatz, CEO | 2002 | 500+ | $15,000 | $936,610 | $9,006 | 1, 2, 3, 4, 5, 6 |
| The MDE Group | Morristown | NJ | Mitchell D. Eichen, CEO | 1987 | 7 | $10,000 | $1,635,972 | $8,989 | 1, 2, 3, 4, 5, 6 |
| Financial Management Partners | Clayton | MO | Katherine Lintz, President | 1990 | 10 | $10,000 | $1,315,272 | $8,541 | 1, 2, 3, 4, 5, 6 |
| Trees Investment Counsel, LLC | Chicago | IL | Jacqueline Moss, President | 1999 | 3 | $20,000 | $264,401 | $8,263 | 1, 2, 3, 4, 5, 6, 7 |
| Belvedere Advisors LLC | Mill Valley | CA | Patrick Beaudan, CEO | 2006 | 4 | $0 | $100,000 | $7,692 | 1, 2, 3, 4, 5, 6, 7 |
| Founders Financial Network | Cupertino | CA | Robert Kresek, Managing Partner | 2006 | 6 | $0 | $554,446 | $6,931 | 1, 2, 3, 4, 5, 6, 7 |
| Bridgecreek Investment Management | Tulsa | OK | Chuck Fuller, CEO | 2004 | 2 | $0 | $360,572 | $6,439 | 1, 2, 3, 4, 5, 6 |
| Highline Wealth Management | Bethesda | MD | Neal Simon, CEO | 2002 | 7 | $20,000 | $801,068 | $6,258 | 1, 2, 3, 4, 5, 6, 7 |
| Century Wealth Management, LLC | Memphis | TN | Jay Healy, President | 2000 | 2 | $10,000 | $92,401 | $6,160 | 1, 2, 3, 4, 5, 6, 7 |
| Roble Belko & Company | Sewickley | PA | Roger Roble, President | 2000 | 5 | $0 | $241,068 | $6,027 | 1, 2, 3, 4, 5, 6, 7 |
| Fairway Wealth Management LLC | Independence | OH | Daniel R. Gaugler, CEO & Managing Director | 2002 | 8 | $15,000 | $575,000 | $5,928 | 1, 2, 3, 4, 5, 6, 7 |
| Mt. Eden Investment Advisors LLC | San Francisco | CA | Keith B. McWilliams, CEO & CIO | 2004 | 12 | $15,000 | $848,382 | $5,851 | 1, 2, 3, 4, 5, 6, 7 |
| Liebau Asset Management Co | Pasadena | CA | Jack Liebau, President | 2003 | 1 | $0 | $168,252 | $5,802 | 1, 2, 3, 4, 5, 6, 7 |
| The Glowacki Group | Los Angeles | CA | Michael Glowacki, President | 1996 | 4 | $20,000 | $277,287 | $5,777 | 1, 2, 3, 4, 5, 6 |
| WMS Partners LLC | Towson | MD | Timothy W. Chase , Managing Partner | 1992 | 14 | $20,000 | $1,246,610 | $5,492 | 1, 2, 3, 4, 5, 6, 7 |
| Argent Wealth Management, Inc. | Weston | MA | David M. Duchesneau, President | 1992 | 6 | $0 | $450,097 | $5,295 | 1, 2, 3, 4, 5, 6, 7 |
| Waypoint Advisors | Norfolk | VA | Elizabeth T. Patterson, President | 2001 | 6 | $0 | $447,058 | $5,139 | 1, 2, 3, 4, 5, 6, 7 |
| Welch & Forbes LLC | Boston | MA | Richard F. Young, President | 1838 | 56 | $0 | $3,038,846 | $5,015 | 1, 2, 3, 4, 5, 6 |
| Silver Bridge Capital Management, LLC | Boston | MA | Stephen E. Prostano, President | 1988 | 24 | $0 | $1,893,967 | $4,832 | 1, 2, 3, 4, 5, 6, 7 |
| Joel Isaacson & Co., LLC | New York | NY | Joel S. Isaacson , President | 1993 | 23 | $10,000 | $3,482,537 | $4,771 | 1, 2, 3, 4, 5, 6, 7 |
| Summit Wealth Management, Inc. | Orlando | FL | Mitch Levin, CEO & Managing Partner | 1983 | 12 | $6,000 | $1,900,000 | $4,750 | 1, 2, 3, 4, 5, 6, 7 |
| Talon Asset Management, LLC | Chicago | IL | Alan Wilson, President | 1984 | 21 | $10,000 | $1,115,000 | $4,570 | 1, 2, 3, 4, 5, 6, 7 |
| Choate Investment Advisors LLC | Boston | MA | Todd Millay, Managing Director | 1996 | 7 | $1,000 | $1,749,235 | $4,373 | 1, 2, 3, 4, 5, 6, 7 |
| Kings Point Capital Management | Great Neck | NY | Jack Salzman, Managing Partner | 2005 | 3 | $0 | $323,430 | $4,371 | 1, 2, 3, 4, 5, 6, 7 |
| Lau Associates LLC | Wilmington | DE | Judith W Lau, President | 1985 | 10 | $0 | $551,650 | $4,310 | 1, 2, 3, 4, 5, 6, 7 |
| Pennsylvania Capital Management | Jenkintown | PA | Irvin G. Schorsch, III, President & CEO | 1995 | 2 | $0 | $575,478 | $4,201 | 1, 2, 3, 4, 5, 6, 7 |
| JVL Associates, LLC | Wyoming | MI | Jerry VanderLugt, Owner | 2002 | 1 | $4,000 | $78,000 | $4,105 | 1, 2, 3, 4, 5, 6, 7 |
| Paragon Investment Management Inc | Seattle | WA | Shari J. Burns, President | 1991 | 15 | $0 | $1,193,037 | $4,017 | 1, 2, 3, 4, 5, 6, 7 |
| Badgley Phelps Investment Managers | Seattle | WA | Steven Phelps, President & CEO | 1966 | 12 | $9,000 | $1,481,725 | $3,941 | 1, 2, 3, 4, 5, 6, 7 |
| Veritas Wealth Advisors, LLC | Carmel | CA | Brian Corley, Founder & CIO | 2008 | 5 | $10,000 | $189,000 | $3,938 | 1, 2, 3, 4, 5, 6, 7 |
| AMI Investment Management | Kendallville | IN | Michael D. Axel, CFA, President & Owner | 1995 | 3 | $0 | $340,723 | $3,786 | 1, 2, 3, 4, 5, 6 |
| Moneta Group | Clayton | MO | Gene Diederich, CEO | 1905 | 148 | $10,000 | $8,099,544 | $3,760 | 1, 2, 3, 4, 5, 6, 7 |
| Plante Moran Financial Advisors | Southfield | MI | Robert M. Palmer, President | 1993 | 75 | $6,000 | $7,196,965 | $3,676 | 1, 2, 3, 4, 5, 6 |
| Hewins Financial Advisors, LLC | San Mateo | CA | Roger Hewins, President | 1999 | 14 | $0 | $2,016,633 | $3,640 | 1, 2, 3, 4, 5, 6, 7 |
| Towneley Capital Management, Inc | Laguna Hills | CA | Tracy A. Kuntz, President | 1971 | 9 | $5,000 | $444,180 | $3,553 | 1, 2, 3, 4, 5, 6, 7 |
| Brighton Jones, LLC | Seattle | WA | Jon Jones & Charles Brighton, Co-CEO | 1999 | 18 | $3,000 | $1,617,000 | $3,463 | 1, 2, 3, 4, 5, 6, 7 |
| Goldstein Munger and Associates | San Ramon | CA | Rich Goldstein, CEO & Owner | 1995 | 3 | $10,000 | $258,690 | $3,404 | 1, 2, 3, 4, 5, 6, 7 |
| JMG Financial Group, Ltd. | Oak Brook | IL | Marita A. Sullivan, CEO | 1984 | 24 | $10,000 | $1,372,536 | $3,381 | 1, 2, 3, 4, 5, 6, 7 |
| Essential Investment Partners, LLC | Denver | CO | Jonathan F. Zeschin, Partner | 2001 | 4 | $8,000 | $80,650 | $3,360 | 1, 2, 3, 4, 5, 6, 7 |
| Greenfield Seitz Capital Management | Dallas | TX | , | 2009 | 2 | $10,000 | $198,420 | $3,307 | 1, 2, 3, 4, 5, 6, 7 |
| Halbert Hargrove | Long Beach | CA | Russ Hill, President | 1989 | 17 | $10,000 | $1,385,081 | $3,282 | 1, 2, 3, 4, 5, 6 |
| Quest Capital Management, Inc. | Dallas | TX | E.W. "Woody" Young, CFP®, President & Co-Founder | 1987 | 17 | $3,500 | $986,532 | $3,267 | 1, 2, 3, 4, 5, 6, 7 |
| Guyasuta Investment Advisors, Inc. | Pittsburgh | PA | Peter F. Matieson, President & CCO | 1983 | 7 | $0 | $658,000 | $3,179 | 1, 2, 3, 4, 5, 6, 7 |
| The Fairman Group | Berwyn | PA | Roy M. Fairman, Managing Director | 2002 | 18 | $7,500 | $266,388 | $3,171 | 1, 2, 3, 4, 5, 6, 7 |
| GM Advisory Group, Inc. | Port Washington | NY | Frank P. Marzano, Managing Principal | 1998 | 8 | $0 | $438,482 | $2,923 | 1, 2, 3, 4, 5, 6, 7 |
| SignatureFD, LLC | Atlanta | GA | Jeffrey S. Peller, CPA, PFS, CFP, Managing Partner | 1997 | 18 | $20,000 | $1,000,038 | $2,899 | 1, 2, 3, 4, 5, 6, 7 |
| Relative Value Partners, LLC | Northbrook | IL | Robert Huffman, CEO | 2004 | 7 | $12,000 | $428,000 | $2,853 | 1, 2, 3, 4, 5 |
| Mintz Levin Financial Advisors, LLC | Boston | MA | Robert Glovsky, President | 1998 | 12 | $10,000 | $950,000 | $2,794 | 1, 2, 3, 4, 5, 6, 7 |
| Lewis & Mathews Investment Management, Inc. | Menlo Park | CA | Stephen W. Lewis, President | 1990 | 1 | $2,400 | $244,400 | $2,746 | 1, 2, 3, 4, 5, 6, 7 |
| Rainier Group Investment Advisory LLC | Bellevue | WA. | Norman E. Bell, President | 2005 | 8 | $0 | $605,152 | $2,738 | 1, 2, 3, 4, 5, 6, 7 |
| Delessert Financial Services, Inc. | Waltham | MA | Chris Dalto, President | 1994 | 4 | $15,000 | $344,803 | $2,737 | 1, 2, 3, 4, 5, 6 |
| Osborne Partners Capital Management LLC | San Francisco | CA | Charles D. Osborne II, President | 1937 | 9 | $0 | $937,073 | $2,677 | 1, 2, 3, 4, 5, 6, 7 |
| Water Oak Advisors | Orlando | FL | Clarke Lemons, President | 1997 | 5 | $5,000 | $728,000 | $2,667 | 1, 2, 3, 4, 5, 6, 7 |
| Homrich Berg | Atlanta | Ga | Andy Berg, CEO | 1989 | 37 | $20,000 | $1,880,353 | $2,648 | 1, 2, 3, 4, 5, 6, 7 |
| Bingham, Osborn & Scarborough | San Francisco | CA | William Urban & Carol Benz, Co-Managing Principal | 1985 | 15 | $18,750 | $2,011,519 | $2,623 | 1, 2, 3, 4, 5, 6, 7 |
| Coldstream | Bellevue | WA | Kevin Fitzwilson, Managing Partner | 1996 | 13 | $20,000 | $812,799 | $2,614 | 1, 2, 3, 4, 5, 6, 7 |
| Lee Financial Corporation | Dallas | TX | Richard R Lee, Jr., President | 1975 | 18 | $4,000 | $810,000 | $2,605 | 1, 2, 3, 4, 5, 6, 7 |
| Camden Financial Management | Scottsdale | AZ | Randy Oldenburg, President | 1996 | 1 | $15,000 | $125,739 | $2,418 | 1, 2, 3, 4, 5, 6, 7 |
| Quadrant Capital Management, LLC | Montclair | NJ | Jeffrey Fisher, Managing Director | 2001 | 2 | $10,000 | $180,876 | $2,412 | 1, 2, 3, 4, 5, 6, 7 |
| Strategic Wealth Partners LLC | Deerfield | IL | David Copeland & Neal Price, Principals | 2008 | 5 | $0 | $671,748 | $2,408 | 1, 2, 3, 4, 5, 6, 7 |
| Schneider Downs Wealth Management Advisors, LP | Pittsburgh | PA | Don Linzer, CEO | 2000 | 14 | $0 | $510,000 | $2,372 | 1, 2, 3, 4, 5, 6, 7 |
| Stepp & Rothwell, Inc. | Overland Park | KS | Kathleen Stepp, Principal & Owner | 1983 | 11 | $10,000 | $388,107 | $2,338 | 1, 2, 3, 4, 5, 6, 7 |
| Truepoint Capital | Cincinnati | OH | Michael J. Chasnoff, CFP, Founder & CEO | 1990 | 14 | $16,000 | $457,327 | $2,321 | 1, 2, 3, 4, 5, 6, 7 |
| Resource Management, Inc | Metairie | LA | D. Randolph Waesche, President & CEO | 1974 | 2 | $2,500 | $708,954 | $2,317 | 1, 3, 4, 5, 6, |
| 21st Century Wealth Management LLC | York | PA | Todd Spahr, Managing Member | 2001 | 1 | $1,500 | $117,796 | $2,310 | 1, 2, 3, 4, 5, 6, 7 |
| Evensky & Katz Wealth Management | Coral Gables | FL | Harold Evensky, President | 1985 | 10 | $12,500 | $577,000 | $2,308 | 1, 2, 3, 4, 5, 6, 7 |
| Beacon Financial Advisors, Inc. | Rye Brook | NY | Ronald M Robins, President | 2000 | 1 | $0 | $87,000 | $2,289 | 1, 2, 3, 4, 5, 6, 7 |
| Brouwer & Janachowski, LLC | Tiburon | CA | Stephen Janachowski, President & CEO | 1987 | 12 | $1,000 | $846,431 | $2,257 | 1, 2, 3, 4, 5, 6, 7 |
| SJS Investment Consulting, Inc. | Sylvania | OH | Scott J. Savage, CEO | 1995 | 6 | $7,500 | $835,000 | $2,257 | 1, 2, 3, 4, 5, 6, 7 |
| Rowland Carmichael Advisors, Inc. | Scottsdale | AZ | David L. Carmichael, President | 1986 | 5 | $8,000 | $351,769 | $2,255 | 1, 3, 4, 5, 6, 7 |
| Charles D. Haines, LLC | Birmingham | AL | Charles D. Haines, Jr., President & CEO | 1986 | 8 | $10,000 | $445,536 | $2,228 | 1, 2, 3, 4, 5, 6, 7 |
| Integris Wealth Management | Carmel | CA | Gifford Lehman, Wealth Manager | 1997 | 3 | $10,000 | $108,000 | $2,160 | 1, 2, 3, 4, 5, 6, 7 |
| First Republic Investment Management | San Francisco | CA | Robert Thornton, President | 1928 | 85 | $0 | $4,495,828 | $2,141 | 1, 2, 3, 4, 5, 6, 7 |
| Old North Advisors | Boston | MA | William Peck, President | 2005 | 4 | $10,000 | $186,000 | $2,090 | 1, 2, 3, 4, 5, 6 |
| Brightworth, LLC | Atlanta | GA | Chris Dardaman, CEO & Partner | 1997 | 13 | $10,000 | $691,123 | $2,015 | 1, 2, 3, 4, 5, 6, 7 |
| RegentAtlantic Capital, LLC | Morristown | NJ | Christopher J. Cordaro, CFP, CFA, MBA, CEO | 1982 | 24 | $10,000 | $1,754,177 | $2,000 | 1, 2, 3, 4, 5, 6, 7 |
| RMB Capital Management | Chicago | IL | Richard M. Burridge, Jr., CEO | 2005 | 19 | $8,000 | $1,613,400 | $1,985 | 1, 2, 3, 4, 5, 6, 7 |
| Evermay Wealth Management, LLC | Washington | DC | William C. Pitt, IV, Managing Director & Principal | 2009 | 5 | $10,000 | $256,678 | $1,974 | 1, 2, 3, 4, 5, 6, 7 |
| Dowling & Yahnke, LLC | San Diego | CA | Dale Yahnke, President | 1991 | 8 | $0 | $1,392,203 | $1,972 | 1, 2, 3, 4, 5, 6, 7 |
| Balasa Dinverno Foltz LLC | Itasca | IL | Armond A. Dinverno, President | 1986 | 24 | $10,000 | $1,477,553 | $1,942 | 1, 2, 3, 4, 5, 6, 7 |
| Netting & Pace, CPAs | San Antonio | TX | Conrad J. Netting, President | 1986 | 5 | $6,500 | $108,662 | $1,940 | 1, 2, 3, 4, 5, 6, 7 |
| Bridgewater Wealth and Financial Management LLC | Bethesda | MD | Ron Rubin, Managing Principal | 1994 | 2 | $5,000 | $198,200 | $1,924 | 1, 2, 3, 4, 5, 6, 7 |
| Gibraltar Capital Management, Inc. | Tulsa | OK | James Redman, President | 2002 | 2 | $5,500 | $148,972 | $1,910 | 1, 2, 3, 4, 5, 6 |
| Zimmerman Wealth Management, LLC | Evanston | IL | Thomas H. Zimmerman, Principal & Managing Member | 2003 | 3 | $10,000 | $124,003 | $1,908 | 1, 2, 3, 4, 5, 6, 7 |
| Horizon Advisors | Houston | TX | Lawrence E. Maddox, President | 1999 | 4 | $6,250 | $167,636 | $1,905 | 1, 2, 3, 4, 5, 6, 7 |
| DCA Global Wealth Management | Norcross | GA | Sean Cook, President | 1987 | 2 | $10,000 | $195,938 | $1,902 | 1, 2, 3, 4, 5, 6, 7 |
| Private Capital Management, Inc. | Larkspur | CA | Joe Ramos, CEO | 1987 | 5 | $10,000 | $76,000 | $1,900 | 1, 2, 3, 4, 5, 6, 7 |
| Warren, Averett, Kimbrough & Marino Wealth Management, LLC. | Birmingham | AL | James A. Warren, CEO | 1999 | 7 | $10,500 | $403,000 | $1,892 | 1, 2, 3, 4, 5, 6, 7 |
| Carolina Capital Consulting, Inc. | Charlotte | NC | Brian H. Fenn, President | 1994 | 1 | $5,000 | $103,558 | $1,883 | 1, 2, 3, 4, 5, 6 |
| Technomart Investment Advisors | Baltimore | MD | Joseph Parnes, President | 1979 | 8 | $0 | $143,823 | $1,868 | 1, 2, 3, 5, 6 |
| Loretta Nolan Associates LLC | Old Greenwich | CT | Loretta Nolan, President | 1997 | 1 | $0 | $50,374 | $1,866 | 1, 2, 3, 4, 5, 6, 7 |
| Keats, Connelly and Associates, LLC | Phoenix | AZ | Dale Walters, CEO | 1990 | 13 | $15,000 | $206,822 | $1,863 | 1, 2, 3, 4, 5, 6, 7 |
| Briaud Financial Advisors | Bryan | TX | Janet Briaud, CEO | 1986 | 8 | $7,500 | $449,767 | $1,859 | 1, 2, 3, 4, 5, 6, 7 |
| Vigilant Capital Management, LLC | Portland | ME | Dan Mulkern, Managing Director | 2002 | 8 | $15,000 | $256,000 | $1,842 | 1, 2, 3, 4, 5, 6, 7 |
| Modera Wealth Management | Westwood | NJ | Thomas Orecchio, President | 1983 | 9 | $10,000 | $469,500 | $1,834 | 1, 2, 3, 4, 5, 6, 7 |
| Schiavi + Dattani | Wilmington | DE | Vincent A. Schiavi, President | 1983 | 4 | $0 | $223,775 | $1,805 | 1, 2, 3, 4, 5, 6, 7 |
| Zdenek Financial Planning, LLC | Flemington | NJ | Albert J. Zdenek, Jr. CPA/PFS, CEO | 1982 | 10 | $20,000 | $189,050 | $1,800 | 1, 2, 3, 4, 5, 6, 7 |
| WESCAP Group | Burbank | CA | Joel Edstrom, Founder & President | 1988 | 5 | $6,250 | $600,600 | $1,782 | 1, 2, 3, 4, 5, 6, 7 |
| Vector Wealth Management | Minneapolis | MN | Thomas G. Fee, Principal & Managing Partner | 1993 | 4 | $0 | $579,199 | $1,777 | 1, 2, 3, 4, 5, 6 |
| Tarpley & Underwood Financial Advisors, LLC | Atlanta | GA | Roger G. Ward, Principal | 1997 | 3 | $20,000 | $166,816 | $1,775 | 1, 2, 3, 4, 5, 6, 7 |
| Ironwood Investment Counsel, LLC | Scottsdale | AZ | Jeffrey Shiffra, Managing Partner | 2001 | 5 | $0 | $414,783 | $1,773 | 1, 2, 3, 4, 5, 6, 7 |
| Diesslin & Associates, Inc. | Fort Worth | TX | David H. Diesslin, CEO & Managing Partner | 1980 | 13 | $8,000 | $523,469 | $1,768 | 1, 2, 3, 4, 5, 6, 7 |
| Pillar Pacific Capital Management, LLC | Daly City | CA | Mindy Ying, President & CEO | 1999 | 6 | $10,000 | $342,000 | $1,763 | 1, 2, 3, 4, 5, 6 |
| Sage Financial Group | Conshohocken | PA | Alan J. Cohn, Co-President | 1989 | 16 | $5,000 | $860,000 | $1,755 | 1, 2, 3, 4, 5, 6, 7 |
| MCS Financial Advisors | Eugene | OR | Michael C. Stalker, CFA, President | 1990 | 2 | $19,000 | $128,269 | $1,733 | 1, 2, 3, 4, 5, 6, 7 |
| CFS Investment Advisory Services, LLC | Totowa | NJ | Greg Makowski/Harris Nydick, Managing Members | 1993 | 3 | $5,000 | $587,445 | $1,718 | 1, 2, 3, 4, 5, 6, 7 |
| Brentwood Advisory Group, LLC | Los Angeles | CA | Carol Fishburn, Managing Partner | 2000 | 1 | $5,000 | $73,289 | $1,704 | 1, 2, 3, 4, 5, 6, 7 |
| Neumann Capital Management, LLC | Foster City | CA | Daniel J Neumann, CFA, Owner & Principal | 1990 | 3 | $9,000 | $151,541 | $1,684 | 1, 2, 3, 4, 5, 6, 7 |
| PDS Planning, Inc. | Columbus | OH | Robert Hamilton, President | 1985 | 7 | $5,000 | $550,292 | $1,628 | 1, 2, 3, 4, 5, 6, 7 |
| Burt Associates, Inc. | Rockville | MD | Fred Cornelius, CFA, CFP, President & CEO | 1972 | 5 | $3,750 | $327,241 | $1,620 | 1, 2, 3, 4, 5, 6, 7 |
| Beaird Harris Wealth Management, Inc. | Dallas | TX | Pat C. Beaird, CPA, PFS, President | 1996 | 6 | $5,000 | $313,526 | $1,608 | 1, 2, 3, 4, 5, 6 |
| West Financial Services | McLean | VA | Glen Buco, President | 1982 | 13 | $0 | $816,222 | $1,607 | 1, 2, 3, 4, 5, 6, 7 |
| Leisure Capital Management, Inc. | Costa Mesa | CA | Marr N. Leisure, President | 2002 | 5 | $0 | $268,000 | $1,605 | 1, 2, 3, 4, 5, 6 |
| Holcombe Financial, Inc. | Atlanta | GA | Russell Holcombe, President | 2007 | 2 | $0 | $144,128 | $1,601 | 1, 2, 3, 4, 5, 6 |
| Novos Planning Associates Inc. | New York | NY | Madeline Noveck, CFP, President | 1985 | 2 | $5,000 | $81,483 | $1,598 | 1, 2, 3, 4, 5, 6 |
