2011 Top Wealth Manager Rankings
For a list of the 100 Top Wealth Managers, more data and analysis, please visit the 2011 Top Wealth Managers home page.
Fields can be sorted by clicking the Column Header
| Rank | Firm Name | Name | Title | Year Business Started | Staff | Minimum AUM for Client | Total Assets ($000) | Average AUM Per Client ($000) | Number of Client Relationships |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford Financial Group, Ltd.Oxford Financial Group, Ltd. | Jeffrey H. Thomasson | CEO, Managing Director | 1984 | 109 | $2,000,000 | $15,940,606 | $17,712 | 900 |
| 2 | Convergent Wealth AdvisorsConvergent Wealth Advisors | Steven D. Lockshin | Chairman, CEO | 1994 | 94 | $10,000,000 | $14,299,305 | $42,431 | 337 |
| 3 | SCS FinancialSCS Financial | Peter Mattoon | CEO | 2002 | 45 | $25,000,000 | $7,800,000 | $71,560 | 109 |
| 4 | Reynders, McVeigh Capital Management, LLCReynders, McVeigh Capital Management, LLC | Patrick McVeigh | President | 2005 | 14 | $6,634,000 | $30,018 | 221 | |
| 5 | Welch & Forbes LLCWelch & Forbes LLC | John H. Emmons, Jr. | President | 1838 | 53 | $1,000,000 | $3,264,073 | $10,203 | 619 |
| 6 | myCIO Wealth Partners, LLCmyCIO Wealth Partners, LLC | David E. Lees | Senior Partner | 2005 | 32 | $2,000,000 | $6,151,538 | $14,787 | 416 |
| 7 | Edelman Financial Services LLCEdelman Financial Services LLC | Ric Edelman | Chairman, CEO | 1987 | 233 | $50,000 | $5,959,949 | $426 | 14000 |
| 8 | The Mutual Fund StoreThe Mutual Fund Store | Adam Bold | CEO | 1996 | 227 | $50,000 | $5,944,506 | $195 | 30428 |
| 9 | Gresham Partners LLCGresham Partners LLC | Edward F Neild IV | President, CIO | 1997 | 27 | $25,000,000 | $5,877,245 | $85,177 | 69 |
| 10 | Tiedemann Wealth ManagementTiedemann Wealth Management | Craig Smith | President | 2009 | 46 | $20,000,000 | $5,874,234 | $66,753 | 88 |
| 11 | Johnson Investment CounselJohnson Investment Counsel | Timothy E. Johnson | President, CEO | 1965 | 89 | $250,000 | $5,835,940 | $2,313 | 2523 |
| 12 | Ballentine Partners, LLCBallentine Partners, LLC | Roy Ballentine | President | 1997 | 45 | $3,000,000 | $5,830,171 | $53,983 | 108 |
| 13 | BBR PartnersBBR Partners | Brett Barth, Arthur Black, Evan Roth | Managing Partners | 2000 | 56 | $20,000,000 | $5,391,600 | $74,883 | 72 |
| 14 | Litman/Gregory Asset Management, LLCLitman/Gregory Asset Management, LLC | Chris Wheaton | Managing Partner | 1987 | 51 | $3,000,000 | $4,859,269 | $18,908 | 257 |
| 15 | AspiriantAspiriant | Rob Francais | Chief Executive Officer | 2008 | 123 | $5,000,000 | $4,558,693 | $10,130 | 450 |
| 16 | Federal Street AdvisorsFederal Street Advisors | John LaPann | President | 1991 | 28 | $20,000,000 | $4,157,791 | $48,346 | 86 |
| 17 | Innovest Portfolio SolutionsInnovest Portfolio Solutions | Richard M. Todd | CEO | 1996 | 24 | $5,000,000 | $4,111,000 | $24,617 | 167 |
| 18 | Beacon Pointe AdvisorsBeacon Pointe Advisors | Shannon Eusey | President | 2002 | 45 | $100,000 | $4,016,084 | $5,398 | 744 |
| 19 | Joel Isaacson & Co., LLCJoel Isaacson & Co., LLC | Joel S. Isaacson | President | 1993 | 35 | $1,000,000 | $3,948,672 | $5,062 | 780 |
| 20 | Luminous Capital, LLCLuminous Capital, LLC | Mark Sear, David Hou, Alan Zafran, Robert Skinner, Eric Harrison, Kim Ip | Partner | 2008 | 25 | $5,000,000 | $3,800,000 | $12,667 | 300 |
| 21 | Athena Capital Advisors LLCAthena Capital Advisors LLC | Lisette Cooper | CEO | 1993 | 38 | $3,520,797 | $110,025 | 32 | |
| 22 | Hefren-Tillotson, Inc.Hefren-Tillotson, Inc. | Kim Tillotson Fleming | Chairman, CEO | 1948 | 143 | $100,000 | $3,350,279 | $701 | 4779 |
| 23 | GW & Wade, LLCGW & Wade, LLC | Michael Glor | Principal | 1986 | 91 | $3,320,869 | $1,696 | 1958 | |
| 24 | Bahl & Gaynor Investment Counsel, Inc.Bahl & Gaynor Investment Counsel, Inc. | William F. Bahl | President | 1990 | 39 | $750,000 | $3,137,414 | $6,835 | 459 |
| 25 | Lake Street AdvisorsLake Street Advisors | Greg Van Slyke | Manager | 2003 | 22 | $3,065,900 | $69,680 | 44 | |
| 26 | Massey Quick & Co., LLCMassey Quick & Co., LLC | Joseph Belfatto | Partner | 2004 | 20 | $5,000,000 | $2,987,601 | $22,296 | 134 |
| 27 | Buckingham Asset ManagementBuckingham Asset Management | Adam Birenbaum | CEO | 1994 | 100 | $2,859,000 | $1,826 | 1566 | |
| 28 | Ferguson Wellman Capital ManagementFerguson Wellman Capital Management | James Rudd | CEO, President | 1975 | 39 | $2,000,000 | $2,769,689 | $5,129 | 540 |
| 29 | Altair AdvisersAltair Advisers | Steven B. Weinstein | President, Chief Investment Officer | 2002 | 48 | $5,000,000 | $2,642,506 | $12,348 | 214 |
| 30 | Choate Investment AdvisorsChoate Investment Advisors | Todd Millay | Managing Director | 1996 | 10 | $2,000,000 | $2,486,102 | $4,735 | 525 |
| 31 | Hewins Financial Advisors, LLCHewins Financial Advisors, LLC | Roger Hewins | President | 1999 | 31 | $400,000 | $2,355,809 | $3,032 | 777 |
| 32 | Iron Capital AdvisorsIron Capital Advisors | Charles E Osborne | Managing Director | 2003 | 7 | $2,343,937 | $22,757 | 103 | |
| 33 | Tolleson Private Wealth ManagementTolleson Private Wealth Management | Eric W. Bennett | Chairman, CEO | 2000 | 58 | $10,000,000 | $2,275,000 | $23,947 | 95 |
| 34 | Bingham Osborn & Scarborough, LLCBingham Osborn & Scarborough, LLC | Kevin Dorwin | Managing Principal | 1985 | 32 | $2,000,000 | $2,200,564 | $2,854 | 771 |
| 35 | SignatureSignature | Randy Webb | President, CEO | 1994 | 29 | $5,000,000 | $2,157,523 | $14,101 | 153 |
| 36 | Harris SBSBHarris SBSB | Greg Sullivan | Managing Director | 1991 | 37 | $1,000,000 | $2,130,000 | $2,462 | 865 |
| 37 | Vogel ConsultingVogel Consulting | Rhona E. Vogel | Founder, CEO | 1993 | 28 | $10,000,000 | $2,124,000 | $42,480 | 50 |
| 38 | Homrich BergHomrich Berg | Andy Berg | CEO | 1989 | 55 | $2,099,261 | $2,799 | 750 | |
| 39 | True North Advisors LLCTrue North Advisors LLC | Scott Wood, Mark Gehlbach | Founding Principals | 2000 | 26 | $1,000,000 | $2,032,000 | $4,546 | 447 |
| 40 | Mill Creek Capital Advisors, LLCMill Creek Capital Advisors, LLC | Richard Stevens | CEO | 2006 | 21 | $5,000,000 | $2,001,541 | $25,019 | 80 |
| 41 | Arlington Family OfficeArlington Family Office | Kenneth Polk | CEO, Managing Member | 1998 | 28 | $20,000,000 | $2,000,000 | $43,478 | 46 |
| 42 | RMB Capital ManagementRMB Capital Management | Richard M. Burridge, Jr. | CEO, CIO | 2005 | 43 | $1,000,000 | $1,986,200 | $2,323 | 855 |
| 43 | Savant Capital Management IncSavant Capital Management Inc | Brent Brodeski | CEO | 1986 | 62 | $500,000 | $1,949,854 | $932 | 2093 |
| 44 | South Texas Money ManagementSouth Texas Money Management | Jeanie Wyatt | CEO | 2000 | 55 | $500,000 | $1,927,654 | $1,422 | 1356 |
| 45 | Creative Planning, Inc.Creative Planning, Inc. | Peter Mallouk | President & Chief Investment Officer | 1982 | 19 | $1,917,531 | $1,128 | 1700 | |
| 46 | Highmount CapitalHighmount Capital | Maarten R van Hengel | Partner | 2002 | 43 | $3,000,000 | $1,877,223 | $22,348 | 84 |
| 47 | Kovitz Investment Group, LLCKovitz Investment Group, LLC | Mitchell A. Kovitz | Principal, Portfolio Manager | 2003 | 32 | $500,000 | $1,768,000 | $1,954 | 905 |
| 48 | Balasa Dinverno Foltz LLCBalasa Dinverno Foltz LLC | Armond A. Dinverno | President, Co-CEO | 1986 | 31 | $1,000,000 | $1,746,338 | $2,205 | 792 |
| 49 | Financial Management PartnersFinancial Management Partners | Katherine B. Lintz | President, CEO | 1990 | 21 | $1,723,057 | $11,564 | 149 | |
| 50 | The MDE GroupThe MDE Group | Mitchell D. Eichen | CEO | 1987 | 26 | $3,000,000 | $1,718,266 | $9,288 | 185 |
| 51 | Manchester Capital Management LLCManchester Capital Management LLC | Ted Cronin | CEO, CIO | 1993 | 22 | $10,000,000 | $1,700,251 | $11,335 | 150 |
| 52 | Brighton Jones, LLCBrighton Jones, LLC | Jon Jones | Co-CEO | 1999 | 36 | $1,685,000 | $3,144 | 536 | |
| 53 | Pathstone Family OfficePathstone Family Office | Steve Braverman | Co-Founder, Managing Director | 2010 | 25 | $10,000,000 | $1,683,589 | $42,090 | 40 |
| 54 | Halbert HargroveHalbert Hargrove | Russ Hill | CEO | 1989 | 30 | $1,000,000 | $1,664,438 | $4,224 | 394 |
| 55 | Dowling & Yahnke, LLCDowling & Yahnke, LLC | Dale Yahnke | President | 1991 | 23 | $1,000,000 | $1,656,048 | $2,250 | 736 |
| 56 | Bartholomew & Company, Inc.Bartholomew & Company, Inc. | Thomas J. Bartholomew | President | 1994 | 20 | $1,642,000 | $1,665 | 986 | |
| 57 | JMG Financial Group, Ltd.JMG Financial Group, Ltd. | Marita A. Sullivan | CEO | 1984 | 45 | $1,000,000 | $1,613,916 | $3,676 | 439 |
| 58 | Badgley Phelps Investment ManagersBadgley Phelps Investment Managers | Steven C. Phelps | President | 1966 | 27 | $2,500,000 | $1,583,236 | $3,834 | 413 |
| 59 | American Portfolios Advisors, Inc.American Portfolios Advisors, Inc. | Lon T. Dolber | CEO | 2001 | 413 | $50,000 | $1,514,717 | $168 | 9000 |
| 60 | Telemus Capital PartnersTelemus Capital Partners | Jim Robinson | CEO, CIO | 2005 | 51 | $1,000,000 | $1,511,442 | $1,991 | 759 |
| 61 | WMS Partners, LLCWMS Partners, LLC | Timothy W. Chase | Managing Partner | 1992 | 27 | $5,000,000 | $1,497,515 | $6,292 | 238 |
| 62 | Budros, Ruhlin & Roe, Inc.Budros, Ruhlin & Roe, Inc. | Peggy M. Ruhlin | Managing Principal | 1979 | 42 | $500,000 | $1,473,874 | $2,641 | 558 |
| 63 | RCL Advisors, LLCRCL Advisors, LLC | William Cafero | Partner | 2006 | 9 | $2,000,000 | $1,403,266 | $13,238 | 106 |
| 64 | WTAS LLCWTAS LLC | Mark Vorsatz | CEO | 2002 | 29 | $1,359,807 | $9,999 | 136 | |
| 65 | Baker Tilly Investment Advisors, LLCBaker Tilly Investment Advisors, LLC | Steven Parish | President | 1997 | 36 | $250,000 | $1,308,231 | $1,428 | 916 |
| 66 | Hillview Capital Advisors, LLCHillview Capital Advisors, LLC | Jonathan J. Hochberg | President | 1999 | 20 | $10,000,000 | $1,242,430 | $15,727 | 79 |
| 67 | Paragon Investment Management Inc.Paragon Investment Management Inc. | Shari J Burns | President | 1991 | 15 | $1,000,000 | $1,229,310 | $4,454 | 276 |
| 68 | SignatureFD, LLCSignatureFD, LLC | Jeffrey S. Peller | Managing Director | 1997 | 26 | $2,000,000 | $1,175,021 | $3,109 | 378 |
| 69 | Circle Wealth ManagementCircle Wealth Management | Maria L. Kattan Chrin | Managing Partner | 2006 | 11 | $50,000,000 | $1,129,647 | $94,137 | 12 |
| 70 | Financial Clarity, Inc.Financial Clarity, Inc. | Stanford Young | Founder & President | 1992 | 10 | $30,000,000 | $1,111,613 | $35,858 | 31 |
| 71 | HbK Sorce Financial LLCHbK Sorce Financial LLC | Christopher Allegretti | CEO | 2001 | 47 | $1,102,249 | $286 | 3854 | |
| 72 | Moss Adams Wealth Advisors LLCMoss Adams Wealth Advisors LLC | Rebecca Pomering | CEO | 1988 | 37 | $1,101,336 | $1,262 | 873 | |
| 73 | Wipfli Hewins Investment Advisors, LLCWipfli Hewins Investment Advisors, LLC | Roger Hewins | President | 1999 | 27 | $1,080,822 | $1,660 | 651 | |
| 74 | Gerstein FisherGerstein Fisher | Gregg S. Fisher | President and Chief Investment Officer | 1993 | 27 | $1,074,000 | $1,534 | 700 | |
| 75 | RiverPoint Capital ManagementRiverPoint Capital Management | Valerie L. Newell | Chairman & Managing Director | 1995 | 17 | $1,000,000 | $1,071,003 | $3,368 | 318 |
| 76 | Morton Capital ManagementMorton Capital Management | Lon Morton | President and CEO | 1983 | 21 | $250,000 | $1,064,844 | $1,609 | 662 |
| 77 | Palisades Hudson Asset Management, L.P.Palisades Hudson Asset Management, L.P. | Larry M. Elkin | President | 1997 | 18 | $500,000 | $1,052,766 | $12,385 | 85 |
| 78 | Deglin KenealyDeglin Kenealy | Charles Osbone | President | 1937 | 25 | $500,000 | $1,040,468 | $2,890 | 360 |
| 79 | Mainstay Capital Management, LLCMainstay Capital Management, LLC | David Kudla | CEO & Chief Investment Strategist | 2000 | 20 | $200,000 | $1,022,744 | $354 | 2891 |
| 80 | Lepercq Lynx Investment Advisory, LLCLepercq Lynx Investment Advisory, LLC | Peter Tanous | President | 1992 | 15 | $2,000,000 | $1,022,391 | $15,729 | 65 |
| 81 | Grimes & Company, Inc.Grimes & Company, Inc. | Timothy J. Grimes | President | 1986 | 16 | $500,000 | $1,006,149 | $775 | 1298 |
| 82 | Vantage Investment Partners, LLCVantage Investment Partners, LLC | John G. Woolway | Chief Investment Officer | 2003 | 3 | $350,000 | $1,005,509 | $14,787 | 68 |
| 83 | TCI Wealth Advisors, Inc.TCI Wealth Advisors, Inc. | Robert Swift | CEO | 1990 | 27 | $500,000 | $981,362 | $944 | 1040 |
| 84 | EP Wealth AdvisorsEP Wealth Advisors | Derek H. Holman | Managing Director | 1982 | 22 | $500,000 | $965,000 | $902 | 1070 |
| 85 | Modera Wealth Management, LLCModera Wealth Management, LLC | Thomas Orecchio | President | 1983 | 30 | $1,000,000 | $964,446 | $1,880 | 513 |
| 86 | Alan CohnAlan Cohn | Alan Cohn, Stephen Cohn | Co-Presidents | 1989 | 19 | $500,000 | $957,684 | $1,904 | 503 |
| 87 | Truepoint Inc.Truepoint Inc. | Michael J. Chasnoff | Founder & CEO | 1990 | 23 | $500,000 | $932,774 | $2,077 | 449 |
| 88 | Edge AdvisorsEdge Advisors | William Maner | Managing Partner | 2006 | 20 | $3,000,000 | $921,623 | $18,071 | 51 |
| 89 | Algonquin Advisors LLCAlgonquin Advisors LLC | George Hubbard | Managing Partner | 1998 | 10 | $5,000,000 | $900,700 | $50,039 | 18 |
| 90 | Resource Consulting GroupResource Consulting Group | Michael H. Davis | CEO | 1988 | 19 | $1,000,000 | $892,221 | $2,906 | 307 |
| 91 | West Financial Services Inc.West Financial Services Inc. | Glen Buco | President & Chief Investment Officer | 1982 | 20 | $1,000,000 | $888,234 | $1,718 | 517 |
| 92 | Quest Capital Management, Inc.Quest Capital Management, Inc. | Kalita Beck Blessing | President and Wealth Manager | 1987 | 28 | $1,000,000 | $886,038 | $1,678 | 528 |
| 93 | Lee Financial CorporationLee Financial Corporation | Dana Pingenot | President | 1975 | 59 | $1,000,000 | $867,000 | $2,843 | 305 |
| 94 | Carlson Capital ManagementCarlson Capital Management | Gregory A. Carlson | Principal/President | 1986 | 21 | $1,000,000 | $837,000 | $1,594 | 525 |
| 95 | SYM Financial AdvisorsSYM Financial Advisors | Jerry Yeager | CEO | 1968 | 23 | $300,000 | $826,359 | $1,413 | 585 |
| 96 | Mt. Eden Investment Advisors, LLCMt. Eden Investment Advisors, LLC | Keith McWilliams | CEO, CIO | 2004 | 17 | $2,000,000 | $812,672 | $7,890 | 103 |
| 97 | BrightworthBrightworth | Chris Dardaman | CEO | 1997 | 18 | $1,000,000 | $803,573 | $2,220 | 362 |
| 98 | Legacy Wealth ManagementLegacy Wealth Management | James J. Isaacs | President and CEO | 1982 | 24 | $500,000 | $782,463 | $1,287 | 608 |
| 99 | Strategic Wealth Partners LLCStrategic Wealth Partners LLC | David Copeland, Neal Price | Principals | 2008 | 8 | $1,000,000 | $778,708 | $2,562 | 304 |
| 100 | Resource Management, Inc.Resource Management, Inc. | D. Randolph Waesche | President/ CEO | 1974 | 6 | $770,000 | $2,333 | 330 | |
| 101 | Guyasuta Investment Advisors IncGuyasuta Investment Advisors Inc | Peter F. Mathieson | President & CCO | 1983 | 15 | $1,000,000 | $747,000 | $3,427 | 218 |
| 102 | The Karras CompanyThe Karras Company | Brett N. Karras | President | 1985 | 7 | $250,000 | $738,500 | $3,730 | 198 |
| 103 | Hamilton Capital Management, Inc.Hamilton Capital Management, Inc. | R. Matthew Hamilton | CEO | 1997 | 31 | $729,276 | $818 | 891 | |
| 104 | ProVise Management Group, LLCProVise Management Group, LLC | V. Raymond Ferrara | CEO | 1986 | 14 | $250,000 | $713,000 | $1,275 | 559 |
| 105 | American Economic Planning Group, Inc.American Economic Planning Group, Inc. | Steven Kaye | President | 1982 | 39 | $1,000,000 | $701,000 | $1,811 | 387 |
| 106 | CCR Wealth Management, LLCCCR Wealth Management, LLC | David Borden | Principal | 1998 | 10 | $500,000 | $700,000 | $2,000 | 350 |
| 107 | Altfest Personal Wealth ManagementAltfest Personal Wealth Management | Lewis Alfest | CEO, CIO, Principal Advisor | 1983 | 20 | $1,000,000 | $686,148 | $1,581 | 434 |
| 108 | CFS Investment Advisory Services, L.L.C.CFS Investment Advisory Services, L.L.C. | Greg Makowski/Harris Nydick | Managing Member | 1993 | 8 | $500,000 | $662,066 | $1,881 | 352 |
| 109 | Resnick Investment Advisors, LLCResnick Investment Advisors, LLC | Joseph McBride | Managing Director | 1990 | 24 | $250,000 | $642,400 | $717 | 896 |
| 110 | Pennsylvania Capital Management, Inc.Pennsylvania Capital Management, Inc. | Irvin G. Schorsch, III | President, CEO | 1995 | 11 | $750,000 | $640,368 | $4,241 | 151 |
| 111 | Evensky & KatzEvensky & Katz | Harold Evensky | President | 1985 | 14 | $1,000,000 | $639,000 | $2,486 | 257 |
| 112 | Penniall & Associates, Inc.Penniall & Associates, Inc. | David Penniall | CEO | 2003 | 28 | $635,176 | $474 | 1341 | |
| 113 | Forum Financial Management, LLCForum Financial Management, LLC | Norbert Mindel | Managing Partner | 2002 | 20 | $250,000 | $630,000 | $716 | 880 |
| 114 | Schneider Downs Wealth Management Advisors, LPSchneider Downs Wealth Management Advisors, LP | Don A. Linzer | Chief Executive Officer | 2000 | 14 | $500,000 | $626,000 | $2,345 | 267 |
| 115 | The Windsor Group, Ltd.The Windsor Group, Ltd. | Channing Mitzell | Co-Founder | 1986 | 17 | $750,000 | $625,000 | $1,114 | 561 |
| 116 | Daniel R. GauglerDaniel R. Gaugler | Daniel R. Gaugler | CEO, Managing Director | 2002 | 9 | $2,000,000 | $624,700 | $6,310 | 99 |
| 117 | Founders Financial NetworkFounders Financial Network | Robert Kresek | Managing Partner | 1997 | 9 | $1,000,000 | $615,409 | $7,890 | 78 |
| 118 | Heritage Financial Services, Inc.Heritage Financial Services, Inc. | Charles S. Bean, III | President, CEO | 1990 | 19 | $500,000 | $615,000 | $969 | 635 |
| 119 | Diversified Management, Inc.Diversified Management, Inc. | Mark Homan | President | 1993 | 7 | $500,000 | $606,670 | $2,989 | 203 |
| 120 | Greenspring Wealth ManagementGreenspring Wealth Management | Patrick Collins | Principal | 2004 | 5 | $604,155 | $3,824 | 158 | |
| 121 | Lau Associates LLCLau Associates LLC | Judith W Lau | President | 1985 | 11 | $582,500 | $4,516 | 129 | |
| 122 | Select Consulting, Inc.Select Consulting, Inc. | Robert V. Sytz, Jr. | President | 1999 | 10 | $300,000 | $570,000 | $1,566 | 364 |
| 123 | Oakwood Capital Management LLCOakwood Capital Management LLC | Bruce A. Mandel | President, CEO | 1998 | 15 | $1,000,000 | $557,350 | $3,071 | 363 |
| 124 | Sadoff Investment Management LLCSadoff Investment Management LLC | Michael Sadoff | Investment Advisor | 1978 | 6 | $750,000 | $549,880 | $1,057 | 520 |
| 125 | Bedel Financial Consulting, Inc.Bedel Financial Consulting, Inc. | Elaine Kops-Bedel | President | 1989 | 14 | $500,000 | $547,911 | $1,262 | 434 |
| 126 | Relative Value Partners LLCRelative Value Partners LLC | Robert H Huffman III | CEO | 2004 | 7 | $1,000,000 | $544,634 | $3,756 | 145 |
| 127 | Dion Money ManagementDion Money Management | Donald R. Dion, Jr. | President | 1996 | 34 | $100,000 | $537,472 | $374 | 1436 |
| 128 | HA&W Wealth Management, LLCHA&W Wealth Management, LLC | Nick Bhandari | Managing Principal | 1999 | 13 | $500,000 | $525,000 | $1,591 | 330 |
| 129 | Mission Wealth Management, LLCMission Wealth Management, LLC | Seth Streeter | President | 2000 | 18 | $1,000,000 | $522,265 | $1,583 | 330 |
| 130 | Traust Sollus Wealth Management, LLCTraust Sollus Wealth Management, LLC | Albert J. Zdenek, Jr. | CEO | 1982 | 18 | $2,000,000 | $516,728 | $4,829 | 107 |
| 131 | Emerson Investment Mangement, Inc.Emerson Investment Mangement, Inc. | Bradford A. Gardner | President, Managing Director | 1985 | 10 | $1,000,000 | $516,400 | $1,359 | 380 |
| 132 | Ironwood Investment Counsel, LLCIronwood Investment Counsel, LLC | Jeffrey E. Shiffra | Managing Partner | 2001 | 12 | $500,000 | $513,076 | $1,996 | 257 |
| 133 | McKinley Carter Wealth ServicesMcKinley Carter Wealth Services | David H. McKinley | President, Managing Director | 2005 | 24 | $510,838 | $786 | 650 | |
| 134 | Towneley Capital Management, Inc.Towneley Capital Management, Inc. | Tracy A. Kuntz | President | 1971 | 15 | $500,000 | $510,462 | $3,672 | 139 |
| 135 | Warren, Averett, Kimbrough & Marino Wealth Management, LLCWarren, Averett, Kimbrough & Marino Wealth Management, LLC | James A. Warren | Managing Partner | 1999 | 9 | $1,000,000 | $508,369 | $2,332 | 218 |
| 136 | PDS Planning, Inc.PDS Planning, Inc. | Robert Cochran | Principal | 1985 | 12 | $498,865 | $1,341 | 372 | |
| 137 | R. E. Wacker AssociatesR. E. Wacker Associates | Robert E. Wacker | President, CEO | 1987 | 11 | $490,655 | $1,083 | 453 | |
| 138 | Strategic Asset Management Group Advisors Inc.Strategic Asset Management Group Advisors Inc. | Brad Orvieto | Partner | 2005 | 6 | $1,000,000 | $477,000 | $3,180 | 150 |
| 139 | Waypoint AdvisorsWaypoint Advisors | Elizabeth T. Patterson | President | 2001 | 8 | $1,000,000 | $476,377 | $5,604 | 85 |
| 140 | The Monitor Group, Inc.The Monitor Group, Inc. | Glenn G. Kautt | President, CEO | 1981 | 13 | $1,000,000 | $470,299 | $2,305 | 204 |
| 141 | King Investment Advisors, Inc.King Investment Advisors, Inc. | Roger E. King | Chairman and President | 1981 | 26 | $1,000,000 | $464,711 | $1,412 | 329 |
| 142 | Pinnacle Wealth Planning Services, Inc.Pinnacle Wealth Planning Services, Inc. | Jennifer Henderson | CEO | 1998 | 18 | $300,000 | $452,769 | $1,024 | 442 |
| 143 | Leonetti & Associates, LLCLeonetti & Associates, LLC | Michael E. Leonetti | CEO | 1982 | 18 | $200,000 | $449,028 | $1,106 | 406 |
| 144 | Atlas BrownAtlas Brown | W. Wayne Hancock | CEO | 2004 | 16 | $1,000,000 | $442,253 | $3,949 | 112 |
| 145 | StrategicPoint Investment AdvisorsStrategicPoint Investment Advisors | Richard Anzelone and Betsey Purinton | Managing Directors | 1989 | 15 | $250,000 | $438,435 | $420 | 1045 |
| 146 | Weaver Wealth ManagementWeaver Wealth Management | Dave Sego | Managing Director | 2001 | 18 | $1,000,000 | $438,000 | $1,802 | 243 |
| 147 | Patton Albertson & Miller, LLCPatton Albertson & Miller, LLC | Jimmy Patton | Managing Principal, CEO | 2003 | 14 | $1,000,000 | $431,903 | $1,749 | 247 |
| 148 | Summit Asset Management LLCSummit Asset Management LLC | S. Alexander Thompson & Stephen H. Rhea | Chairman, President | 1991 | 12 | $100,000 | $431,873 | $1,107 | 390 |
| 149 | Bridgecreek Investment ManagementBridgecreek Investment Management | Chuck Fuller | CEO | 2004 | 3 | $1,000,000 | $429,976 | $7,166 | 60 |
| 150 | Stepp & Rothwell, Inc.Stepp & Rothwell, Inc. | Kathleen Stepp, Howard Rothwell | Principals and Owners | 1983 | 15 | $428,173 | $2,489 | 172 | |
| 151 | SFMG Wealth AdvisorsSFMG Wealth Advisors | Kevin Margolis | CEO | 1995 | 9 | $1,000,000 | $417,875 | $1,201 | 348 |
| 152 | William Mack & Associates, Inc.William Mack & Associates, Inc. | William Mack | President | 1992 | 9 | $1,000,000 | $407,000 | $1,208 | 337 |
| 153 | Willow Creek Financial Services, Inc.Willow Creek Financial Services, Inc. | Bruce Dzieza | President | 1984 | 10 | $401,500 | $1,037 | 387 | |
| 154 | W. Eric HehmanW. Eric Hehman | W. Eric Hehman | CEO | 1987 | 16 | $1,000,000 | $401,095 | $1,407 | 285 |
| 155 | Center for Financial PlanningCenter for Financial Planning | Timothy Wyman | Managing Partner | 1985 | 20 | $350,000 | $399,016 | $623 | 640 |
| 156 | GM Advisory Group, Inc.GM Advisory Group, Inc. | Frank P. Marzano | Managing Principal | 2004 | 12 | $387,695 | $1,678 | 231 | |
| 157 | Ballew/Russell, Inc.Ballew/Russell, Inc. | C. Brooks Mosley | President, CEO | 1991 | 13 | $100,000 | $387,655 | $698 | 555 |
| 158 | Valley National Advisers, IncValley National Advisers, Inc | Thomas M Riddle | President | 1985 | 24 | $386,446 | $552 | 700 | |
| 159 | Glassman Wealth Services, LLCGlassman Wealth Services, LLC | Barry Glassman | President | 2009 | 5 | $2,000,000 | $385,753 | $2,900 | 133 |
| 160 | Petersen Hastings Inv. Mgmt.Petersen Hastings Inv. Mgmt. | Jeffrey C. Petersen | President | 1962 | 17 | $384,114 | $1,157 | 332 | |
| 161 | Beaird Harris Wealth Management, Inc.Beaird Harris Wealth Management, Inc. | Pat C. Beaird | President | 1996 | 8 | $500,000 | $383,653 | $1,909 | 201 |
| 162 | Medley & Brown, LLCMedley & Brown, LLC | Tim C. Medley | Managing Member | 1988 | 8 | $500,000 | $380,388 | $822 | 463 |
| 163 | Legend Financial Advisors, Inc.Legend Financial Advisors, Inc. | Louis Stanasolovich | President, CEO | 1994 | 20 | $1,000,000 | $375,670 | $1,439 | 261 |
| 164 | Warwick PartnersWarwick Partners | Hays Glover | President | 1979 | 7 | $1,000,000 | $374,000 | $2,770 | 135 |
| 165 | Kings Point Capital Management, LLCKings Point Capital Management, LLC | Jack Salzman | Senior Managing Partner | 2005 | 7 | $2,000,000 | $367,609 | $4,595 | 80 |
| 166 | CJM Wealth Advisers, Ltd.CJM Wealth Advisers, Ltd. | Timothy Jones | President | 1978 | 17 | $500,000 | $366,329 | $814 | 450 |
| 167 | Aurum Wealth Management GroupAurum Wealth Management Group | Eric Wulff | Managing Director, Principal | 2006 | 7 | $1,000,000 | $365,000 | $4,148 | 88 |
| 168 | Burt Associates, Inc.Burt Associates, Inc. | Fred Cornelius | President, CEO | 1972 | 10 | $1,000,000 | $362,715 | $1,769 | 205 |
| 169 | ACG Advisory Services, LLCACG Advisory Services, LLC | J. Saunders Wiggins | Owner | 1991 | 13 | $361,000 | $1,523 | 237 | |
| 170 | JWA Financial Group, Inc.JWA Financial Group, Inc. | James N. Whiddon | President, CEO | 1998 | 10 | $361,000 | $1,523 | 275 | |
| 171 | TrovenaTrovena | Christopher Van Slyke | Partner | 1996 | 10 | $10,000 | $360,000 | $7,200 | 50 |
| 172 | Delessert Financial ServicesDelessert Financial Services | Chris Dalto | President | 1994 | 7 | $2,000,000 | $355,188 | $2,711 | 131 |
